PL/SQL procedure successfully completed.
************* Start report for WAITING sessions with current SQL ***************
Event WaitState InstID SidSerial LastCallEt SecondsInWait
************************* ******************** ****** *********** ********** *************
PX Deq: Execute Reply                         WAITING                   1  2093,17000
           2244             3
****************************************************************
 SQLText
****************************************************************
select /*+ parallel(t,3) parallel_index(t,3) dbms_stats cursor_s
haring_exact use_weak_name_resl dynamic_sampling(0) no_monitorin
g */ count(*),count("MIN_CONTRACT_TERM"),count(distinct "MIN_CON
TRACT_TERM"),sum(sys_op_opnsize("MIN_CONTRACT_TERM")),substrb(du
mp(min("MIN_CONTRACT_TERM"),16,0,32),1,120),substrb(dump(max("MI
N_CONTRACT_TERM"),16,0,32),1,120),count("MCT_TYPE"),count(distin
ct "MCT_TYPE"),substrb(dump(min("MCT_TYPE"),16,0,32),1,120),subs
trb(dump(max("MCT_TYPE"),16,0,32),1,120),count("SEQUENCE_NUMBER"
),count(distinct "SEQUENCE_NUMBER"),sum(sys_op_opnsize("SEQUENCE
_NUMBER")),substrb(dump(min("SEQUENCE_NUMBER"),16,0,32),1,120),s
ubstrb(dump(max("SEQUENCE_NUMBER"),16,0,32),1,120),count("FEE_TY
PE"),count(distinct "FEE_TYPE"),substrb(dump(min("FEE_TYPE"),16,
0,32),1,120),substrb(dump(max("FEE_TYPE"),16,0,32),1,120),count(
"USER_TYPE"),count(distinct "USER_TYPE"),sum(sys_op_opnsize("USE
R_TYPE")),substrb(dump(min("USER_TYPE"),16,0,32),1,120),substrb(
dump(max("USER_TYPE"),16,0,32),1,120),count("RECORD_SOURCE_REF")
,count(distinct "RECORD_SOURCE_REF"),sum(sys_op_opnsize("RECORD_
SOURCE_REF")),substrb(dump(min(substrb("RECORD_SOURCE_REF",1,32)
),16,0,32),1,120),substrb(dump(max(substrb("RECORD_SOURCE_REF",1
,32)),16,0,32),1,120),count("SERVICE_REF"),count(distinct "SERVI
CE_REF"),sum(sys_op_opnsize("SERVICE_REF")),substrb(dump(min(sub
strb("SERVICE_REF",1,32)),16,0,32),1,120),substrb(dump(max(subst
rb("SERVICE_REF",1,32)),16,0,32),1,120),count("SERVER_NAME"),cou
nt(distinct "SERVER_NAME"),sum(sys_op_opnsize("SERVER_NAME")),su
bstrb(dump(min(substrb("SERVER_NAME",1,32)),16,0,32),1,120),subs
trb(dump(max(substrb("SERVER_NAME",1,32)),16,0,32),1,120),count(
"SUBSCRIPTION_ID"),count(distinct "SUBSCRIPTION_ID"),sum(sys_op_
opnsize("SUBSCRIPTION_ID")),substrb(dump(min(substrb("SUBSCRIPTI
ON_ID",1,32)),16,0,32),1,120),substrb(dump(max(substrb("SUBSCRIP
TION_ID",1,32)),16,0,32),1,120),count(distinct "RECORD_ID"),coun
t("PAYMENT_TRANSACTION_ID"),count(distinct "PAYMENT_TRANSACTION_
ID"),count("PURCHASE_TIME"),count(distinct "PURCHASE_TIME"),coun
t("ADDITIONAL_PAYMENT_PARAMETERS"),count(distinct "ADDITIONAL_PA
YMENT_PARAMETERS"),count("SAP_TRANSFER_START"),count(distinct "S
AP_TRANSFER_START"),count("SAP_TRANSFER_END"),count(distinct "SA
P_TRANSFER_END"),count("REC_COUNTER"),count(distinct "REC_COUNTE
R"),sum(sys_op_opnsize("REC_COUNTER")),substrb(dump(min("REC_COU
NTER"),16,0,32),1,120),substrb(dump(max("REC_COUNTER"),16,0,32),
1,120),count("ARCHIVED_TIME"),count(distinct "ARCHIVED_TIME"),su
bstrb(dump(min("ARCHIVED_TIME"),16,0,32),1,120),substrb(dump(max
("ARCHIVED_TIME"),16,0,32),1,120),count("DATE_CREATED"),count(di
stinct "DATE_CREATED"),count("INS_TIME"),count(distinct "INS_TIM
E"),count("CONTRACT_ID"),count(distinct "CONTRACT_ID"),sum(sys_o
p_opnsize("CONTRACT_ID")),substrb(dump(min(substrb("CONTRACT_ID"
,1,32)),16,0,32),1,120),substrb(dump(max(substrb("CONTRACT_ID",1
,32)),16,0,32),1,120),count("PID"),count(distinct "PID"),sum(sys
_op_opnsize("PID")),substrb(dump(min("PID"),16,0,32),1,120),subs
trb(dump(max("PID"),16,0,32),1,120),count("PRODUCT_NAME"),count(
distinct "PRODUCT_NAME"),sum(sys_op_opnsize("PRODUCT_NAME")),sub
strb(dump(min(substrb("PRODUCT_NAME",1,32)),16,0,32),1,120),subs
trb(dump(max(substrb("PRODUCT_NAME",1,32)),16,0,32),1,120),count
("BILLING_TIME_PLANNED"),count(distinct "BILLING_TIME_PLANNED"),
sum(sys_op_opnsize("BILLING_TIME_PLANNED")),substrb(dump(min(sub
strb("BILLING_TIME_PLANNED",1,32)),16,0,32),1,120),substrb(dump(
max(substrb("BILLING_TIME_PLANNED",1,32)),16,0,32),1,120),count(
"BILLING_INTERVAL"),count(distinct "BILLING_INTERVAL"),sum(sys_o
p_opnsize("BILLING_INTERVAL")),substrb(dump(min("BILLING_INTERVA
L"),16,0,32),1,120),substrb(dump(max("BILLING_INTERVAL"),16,0,32
),1,120),count(distinct "XXX_ID") from "XXX_SCHEMA"."XXX_TA_TAB
_SHAD" t  where TBL$OR$IDX$PART$NUM("XXX_SCHEMA"."XXX_TA_TAB_SH
AD",0,4,0,"ROWID") = :objn
****************************************************************
 Progress
Operation | Percent | Target|Start Time | Message| Expected End
****************************************************************
Gather Schema Statistics |   55 | Schema | 25.07.2009 10:31:24|Gather Schema Statistics: Schema : 11 out of 20 Objects done | 25.07.2009 11:25:11
Gather Table Partition Statistics |   75 | Table XXX_TA_TAB_SHAD | 25.07.2009 11:05:49|Gather Table Partition Statistics: Table XXX_TA_TAB_SHAD : 6 out of 8 Partitions done | 25.07.2009 11:05:49
Gather Table's Index Statistics |  100 | Table XXX_TA_TAB_BAD | 25.07.2009 11:00:48|Gather Table's Index Statistics: Table XXX_TA_TAB_BAD : 0 out of 0 Indexes done |
Gather Table's Index Statistics |  100 | Table XXX_TA_TAB_AGG_SHAD | 25.07.2009 10:34:33|Gather Table's Index Statistics: Table XXX_TA_TAB_AGG_SHAD : 0 out of 0 Indexes done |
Gather Table's Index Statistics |  100 | Table XXX_TA_TAB_EXC | 25.07.2009 11:00:54|Gather Table's Index Statistics: Table XXX_TA_TAB_EXC : 0 out of 0 Indexes done |
Gather Table's Index Statistics |  100 | Table XXX_TA_ENVIRONMENT_SHAD | 25.07.2009 10:31:26|Gather Table's Index Statistics: Table XXX_TA_ENVIRONMENT_SHAD : 0 out of 0 Indexes done |
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_SHAD | 25.07.2009 11:05:05|Gather Table Partition Statistics: Table XXX_TA_TAB_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:05:49
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_SHAD | 25.07.2009 11:04:17|Gather Table Partition Statistics: Table XXX_TA_TAB_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:05:05
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_SHAD | 25.07.2009 11:03:37|Gather Table Partition Statistics: Table XXX_TA_TAB_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:04:17
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_SHAD | 25.07.2009 11:03:10|Gather Table Partition Statistics: Table XXX_TA_TAB_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:03:37
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_SHAD | 25.07.2009 11:01:39|Gather Table Partition Statistics: Table XXX_TA_TAB_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:03:10
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_SHAD | 25.07.2009 11:00:59|Gather Table Partition Statistics: Table XXX_TA_TAB_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:01:39
Gather Table's Index Statistics |  100 | Table XXX_TA_TAB_REQ | 25.07.2009 11:00:58|Gather Table's Index Statistics: Table XXX_TA_TAB_REQ : 3 out of 3 Indexes done | 25.07.2009 11:00:59
Gather Table's Index Statistics |  100 | Table XXX_TA_TAB_EXC_SHAD | 25.07.2009 11:00:57|Gather Table's Index Statistics: Table XXX_TA_TAB_EXC_SHAD : 1 out of 1 Indexes done | 25.07.2009 11:00:57
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC_SHAD | 25.07.2009 11:00:55|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:00:56
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC_SHAD | 25.07.2009 11:00:55|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:00:55
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC_SHAD | 25.07.2009 11:00:55|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:00:55
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC_SHAD | 25.07.2009 11:00:54|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:00:55
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC_SHAD | 25.07.2009 11:00:54|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:00:54
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC_SHAD | 25.07.2009 11:00:54|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:00:54
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC_SHAD | 25.07.2009 11:00:54|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:00:54
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC_SHAD | 25.07.2009 11:00:54|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC_SHAD : 8 out of 8 Partitions done | 25.07.2009 11:00:54
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC | 25.07.2009 11:00:52|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC : 8 out of 8 Partitions done | 25.07.2009 11:00:52
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC | 25.07.2009 11:00:51|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC : 8 out of 8 Partitions done | 25.07.2009 11:00:52
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC | 25.07.2009 11:00:51|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC : 8 out of 8 Partitions done | 25.07.2009 11:00:51
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC | 25.07.2009 11:00:49|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC : 8 out of 8 Partitions done | 25.07.2009 11:00:49
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC | 25.07.2009 11:00:48|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC : 8 out of 8 Partitions done | 25.07.2009 11:00:49
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC | 25.07.2009 11:00:49|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC : 8 out of 8 Partitions done | 25.07.2009 11:00:49
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC | 25.07.2009 11:00:49|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC : 8 out of 8 Partitions done | 25.07.2009 11:00:49
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_EXC | 25.07.2009 11:00:49|Gather Table Partition Statistics: Table XXX_TA_TAB_EXC : 8 out of 8 Partitions done | 25.07.2009 11:00:49
Gather Table Partition Statistics |  100 | Table XXX_TA_TAB_BAD | 25.07.2009 11:00:48|Gather Table Partition Statistics: Table XXX_TA_TAB_BAD : 8 out of 8 Partitions done | 25.07.2009 11:00:48
************** Ende : report for sessions  ****************
PL/SQL procedure successfully completed.